β§ Linda β§
Female Β· ??? Β· ???
Active girlie Β· πΌ Corgi Insurance
π ???
β 0 fans
πΉ 0 roses Β· π asked out 0Γ
Last Login: ???
π @Lin_DAO_ on π Β· more photos Β»
Contacting Linda
Linda's Blurbs
About me:
growth Β· comedian
Linda's Interests
| General | ??? |
| Music | ??? |
| Films | ??? |
| Heroes | ??? |
| Company | Corgi Insurance (she will mention it) |
is this you? claim this account
Linda is in your extended pipeline
0 fans β Β· 0 roses πΉ
0 fans β Β· 0 roses πΉ
π Trophy Case
π
29Γ #1girlie of the day
(likes)
π₯
6Γ #2girlie of the day
(likes)
π₯
3Γ #3girlie of the day
(likes)
π
4Γ #1girlie of the week
(likes)
π₯
1Γ #2girlie of the week
(likes)
π₯
1Γ #3girlie of the week
(likes)
π
2Γ #1girlie of the month
(likes)
π· More Photos
π¦ Top Tweets
bodegas are selling peptides nowβ¦ this is the future https://t.co/15cZ2kcL8d![]() | 8,210 β₯ 423 π¬ |
Excited to share that Iβve joined Corgi
Iβll be working on growth marketing, focused on events, partnerships, and community
If youβre a founder, or a company interested in partnering with Corgi, my DMs are open https://t.co/6wEcsDAtv2![]() | 833 β₯ 136 π¬ |
| corgi is hiring across: - engineering - marketing - sales - product - operations - finance - legal - design come work with us | 360 β₯ 53 π¬ |
Imagine hating me and Iβm just talking about insurance like thisβ¦ https://t.co/6bKo02V153![]() | 297 β₯ 44 π¬ |
happy 4th π https://t.co/Za79PEZo9Q![]() | 238 β₯ 17 π¬ |
| hiring women is apparently the most effective growth strategy in tech because people canβt stop talking about it | 175 β₯ 22 π¬ |
good ads feel obvious in hindsight https://t.co/UStKf9VrLR![]() | 166 β₯ 15 π¬ |
women in male dominated fields https://t.co/fIOvkaAN1g![]() ![]() | 147 β₯ 20 π¬ |
π Performance
likes per day:
| day | likes | comments | roses |
|---|---|---|---|
| 2026-08-11 | 0 | 0 | 0 |
| 2026-08-10 | 203 | 34 | 0 |
| 2026-08-09 | 1,529 | 218 | 0 |
| 2026-08-08 | 210 | 37 | 0 |
| 2026-08-07 | 833 | 136 | 0 |
| 2026-08-06 | 0 | 0 | 0 |
| 2026-08-05 | 88 | 23 | 0 |
| 2026-08-04 | 36 | 11 | 0 |
| 2026-08-03 | 136 | 28 | 0 |
| 2026-08-02 | 67 | 3 | 0 |
| 2026-08-01 | 0 | 0 | 0 |
| 2026-07-31 | 211 | 26 | 0 |
| 2026-07-30 | 127 | 25 | 0 |
| 2026-07-29 | 148 | 31 | 0 |






