โง jam โง
Female ยท ??? ยท ???
Active girlie ยท ๐ผ Corgi Insurance
๐ ???
โญ 0 fans
๐น 0 roses ยท ๐ asked out 0ร
Last Login: ???
๐ @sugarjammi on ๐ ยท more photos ยป
jam's Blurbs
About me:
influencer โ twitch/esports โ gamedev โ swe + startups. now growth @usecorgi
jam's Interests
| General | ??? |
| Music | ??? |
| Films | ??? |
| Heroes | ??? |
| Company | Corgi Insurance (she will mention it) |
is this you? claim this account
jam is in your extended pipeline
0 fans โญ ยท 0 roses ๐น
0 fans โญ ยท 0 roses ๐น
๐ Trophy Case
๐
20ร #1girlie of the day
(likes)
๐ฅ
13ร #2girlie of the day
(likes)
๐ฅ
6ร #3girlie of the day
(likes)
๐
2ร #1girlie of the week
(likes)
๐ฅ
3ร #2girlie of the week
(likes)
๐
1ร #1girlie of the month
(likes)
๐ท More Photos
๐ฆ Top Tweets
| living in new york means that one of ur friends is always at the airport and one is always not in new york | 5,366 โฅ 12 ๐ฌ |
today i took my boyfriend to yoga for the first time and tell me why everyone went up to him afterward and told him he was a natural https://t.co/YoRVnCxwI2![]() | 416 โฅ 13 ๐ฌ |
fit check https://t.co/zLI5XzxD47![]() | 186 โฅ 14 ๐ฌ |
how does every single woman in nyc have a goyard tote. theres no way all of them are real.
mine is real though (for real) https://t.co/BBUGDef5gh![]() | 132 โฅ 16 ๐ฌ |
i think hammy kinda likes me now https://t.co/TfQ1iQA5Yr![]() | 110 โฅ 7 ๐ฌ |
good afternoon from east village https://t.co/gVXx6r2WQq![]() | 109 โฅ 5 ๐ฌ |
who wants the first invite to corgi cafe nyc? https://t.co/7s8hLixwqh![]() | 107 โฅ 20 ๐ฌ |
who wants to cowork from the nyc corgi cafe? https://t.co/N6CaPbKRAD![]() | 105 โฅ 7 ๐ฌ |
๐ Performance
likes per day:
| day | likes | comments | roses |
|---|---|---|---|
| 2026-08-11 | 0 | 0 | 0 |
| 2026-08-10 | 240 | 16 | 0 |
| 2026-08-09 | 127 | 10 | 0 |
| 2026-08-08 | 85 | 6 | 0 |
| 2026-08-07 | 237 | 32 | 0 |
| 2026-08-06 | 163 | 23 | 0 |
| 2026-08-05 | 86 | 8 | 0 |
| 2026-08-04 | 286 | 22 | 0 |
| 2026-08-03 | 64 | 7 | 0 |
| 2026-08-02 | 186 | 14 | 0 |
| 2026-08-01 | 0 | 0 | 0 |
| 2026-07-31 | 147 | 34 | 0 |
| 2026-07-30 | 202 | 35 | 0 |
| 2026-07-29 | 142 | 20 | 0 |






